Fees
These are all the fees Myntkaup charges. There are no other or hidden fees. A worked example is on the Fees and costs page.
| What | Fee |
|---|---|
| Buying and selling crypto | 1.99% spread, included in the quote you see before you confirm |
| ISK deposit by bank transfer | Free, converted to USDC at Arion banki's general selling rate for USD, with no added spread |
| Blikk deposit | 0.3% (minimum 500 ISK) |
| Netgíró deposit | 2% (minimum 500 ISK) |
| Withdrawal to an Icelandic bank account | 7 USDC (minimum 15 USDC), converted at Arion banki's general buying rate, with no added spread |
| Crypto withdrawals | A fixed network fee per coin, listed in the fee schedule (in Icelandic) |
At weekends and on holidays, the last bank day's exchange rate is used. If you plan to trade large amounts, email myntkaup@myntkaup.is to ask about lower fees.
Last updated: 18 October 2026